|
|
 |
| Model : | Camry HYBRID |
| Engine : | 2.4L DOHC 16v VVT-i HYBRID |
| Horsepower : | 187 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 34.445 |
|
|
 |
| Model : | Civic GX NGV |
| Engine : | 1.8L i-VTEC SOHC 4 cil. |
| Horsepower : | 115 cv. (hp). |
| Fuel type : | Gas natural |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 28.920 |
| Catálogo : | Ver | |
|
 |
| Model : | Civic Hybrid 2009 |
| Engine : | 1.3L i-VTEC SOHC 4 cil. |
| Horsepower : | 140 cv. (hp). |
| Fuel type : | Híbrido Gasolina / Eléctrico |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 28.815 |
| Catálogo : | Ver | |
|
 |
| Model : | Escape Hybrid FWD |
| Engine : | 2.3L de ciclo Atkinson I-4 |
| Horsepower : | 133 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 33.750 |
| Catálogo : | Ver | |
|
 |
| Model : | Escape Hybrid AWD |
| Engine : | 2.3L de ciclo Atkinson I-4 |
| Horsepower : | 133 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 35.550 |
| Catálogo : | Ver | |
|
 |
| Model : | Highlander Hybrid 3.3L V6 4x4 |
| Engine : | 3.3L DOHC 24v VVT-i V6. |
| Horsepower : | 272 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 43.395 |
|
|
 |
| Model : | Highlander Hybrid Limited 3.3L V6 4x4 |
| Engine : | 3.3L DOHC 24v VVT-i V6. |
| Horsepower : | 272 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 48.915 |
|
|
 |
| Model : | RX 400h |
| Engine : | 3.3 L VVT-i + HSD |
| Horsepower : | 272 cv. (hp). |
| Fuel type : | Híbrido eléctrico - Gasolina |
| Precio Nacional: | |
| Precio Producción europea : | |
| Precio Producción EE.UU.: | 48.620 |
| Consumo medio (L): | 8.1 | |
|
 |
| Model : | RX 400h President |
| Engine : | 3.3 L VVT-i + HSD |
| Horsepower : | 272 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | |
| Precio Producción europea : | |
| Precio Producción EE.UU.: | 54.970 |
|
|
 |
| Model : | RX 400h FWD |
| Engine : | 3.3L V6 + Hybrid. |
| Horsepower : | 272 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 47.235 |
|
|
 |
| Model : | RX 400h FWD President |
| Engine : | 3.3L V6 + Hybrid. |
| Horsepower : | 272 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 53.585 |
|
|
 |
| Model : | Yukon Hybrid |
| Engine : | Vortec 6.0L V8 |
| Horsepower : | 325 cv. (hp). |
| Fuel type : | |
| Precio Nacional: | N/A |
| Precio Producción europea : | N/A |
| Precio Producción EE.UU.: | 56.470 |
|
In case you did not found the model or the options you exactly wanted, please contact us and we will give you an offer within 24 hours.
Prices calculated with the € / $ = 1.56 |